Photo Name |

| | The Lafayette Sanitarium- 1911 | |

| | Mothers wait with their children for the polio clinic conducted at Lafayette Sanitarium- 1920 | |

| | A Lafayette Sanitarium technologist preparing to take an x-ray "photograph"- 1945 | |

| | In 1958, Maurice Heymann donated land in order to fulfill the need for a larger hospital at a new location. Groundbreaking ceremonies were held on April 4,1963. | |

| | Lafayette General Hospital opened in 1965. The original structure had 7 floors designed to accomodate an additional 4 floors when needed. | |

| | Nurses station as it appeared when the hospital first opened- 1965 | |

| | Original board of trustees-1965 | |

| | Dr. J. Robert Rivet, neurosurgeon at Lafayette General Hospital, performed the first craniotomy in Lafayette- 1968 | |

| | Ladies Auxiliary still today donates funds for expansion programs and equipment like this fetal monitoring device purchased in 1970 | |

| | Dr. Leonard Rolfes, chairman of the nursery committee at Lafayette General Hospital, demonstrating the first mobile infant intensive care unit- 1974 | |

| | New neonatal intensive care unit (NICU), dedicated to Dr. Charles Hamilton and his wife Ruth, opened in 1976 | |

| | An additional 3 floors were added in the 1970's and a ten story wing was added on the west side of the original structure in 1983 | |

| | Lafayette General opened the School of Radiologic Technology in 1982 | |

| | Completed 10-floor west tower addition- 1984 | |

| | Lafayette General opened the first hospital-based nursing school in Acadiana; the School of Health Sciences- 1990 | |

| | LGMC is rated a Top 100 Cardiovascular Hospital in America, 3 years in a row (2000-2003) | |

| | 2003- LGMC is designated Nurse Magnet Hospital, chosen for exemplifying excellence in nursing care. This is the highest recognition by ANCC | |

| | U.S. News & World Report ranked LGMC 44th in the nation in specialty of urology, among "America's Best Hospitals" | |

| | The addition of a new birthing center in 2006, the "Pavilion for Women and Children," was the beginning of an expansive total renovation of every floor of the hospital, inside and out. | |

| | 2010- Before... | |

| | After...
Renovations to be completed by August 2011. | |